Dijual Mobil Bumper
Bumper cars for sale are an exciting interactive attraction for family entertainment centers, taman bermain dalam ruangan, and other suitable entertainment venues. Pabrik Milan offers bumper cars in a variety of body styles, warna, and decorative designs. Choose a suitable model based on your venue layout, power supply requirements, and project needs.
Ground Grid vs. Battery-Powered Bumper Cars
Miland offers two types of bumper cars for sale: ground grid bumper cars and battery-powered bumper cars. The main differences lie in their power supply systems, floor requirements, and installation needs. Understanding these differences helps you choose the right model for your venue and project requirements.
Comparison between ground grid bumper cars and battery-powered bumper cars
| Comparison | ground grid bumper cars | battery-powered bumper cars |
|---|---|---|
| Power Supply | Conductive floor system | Onboard rechargeable battery |
| Floor Requirements | Compatible conductive floor required | no conductive floor required |
| Instalasi | Requires coordination with the floor and electrical system | Requires suitable charging arrangements |
| Venue Planning | Conductive floor must be included in arena design | Offers more flexibility in arena layout |
| Maintenance Focus | Floor system and electrical connections | Battery and charging system |
Where Can Bumper Cars Be Used?
Bumper cars can be incorporated into different entertainment venues, depending on the selected model, ruang yang tersedia, dan persyaratan instalasi. Before selecting a model, evaluate the available space, kondisi lantai, power supply, and any applicable installation or operating requirements. Di samping itu, for outdoor amusement park projectS, investors have to consider weather exposure and drainage.
Technical parameters of bumper cars for sale
Battery-Powered Bumper Car Specifications
| Spesifikasi | Details |
|---|---|
| Product Dimensions | 1.95 × 1.15 × 0.85 M |
| Passenger Capacity | 2 orang |
| Battery Configuration | 48V / 60Ah(2 batteries) |
| Main Materials | Steel and Fiberglass |
| Space Required | 15–20 m² per car |
| Motor Power | 300 W |
| Running Time | 8-9 Hours |
| Product Weight | 230 kg |
Ground Grid Bumper Car Specifications
| Spesifikasi | Details |
|---|---|
| Product Dimensions | 1.95 × 1.15 × 0.85 M |
| Passenger Capacity | 2 orang |
| Battery Configuration | 48V |
| Main Materials | Steel and Fiberglass |
| Space Required | 15–20 m² per car |
| Motor Power | 230 W |
| Model & warna | Disesuaikan |
| Product Weight | 230 kg |
Prices of Bumper cars for sale
/ unit




